* Prev (July) = Jul 1-29; current (August progress) = Aug 1-9. Day counts differ, so % change is a reference figure (not a month-end projection).
Booking CPA=¥253,076 (Booking 4.0, Jul ¥696,443), SignUp CPA=¥46,014 (SignUp 22, Jul ¥52,761), View_item CPA=¥12,814 (View_item 79, Jul ¥13,445). Denominator = Google total cost (Aug 1-9) ¥1,012,304 (cost cannot be split per action; reference figure). July CPA uses Jul 1-29 total cost ¥3,482,217 — different span length.
Per-action CV (Booking / SignUp / View_item) joined by campaign name (source: CV-action report (24), Aug 1-9). Rate = each-action CV / Click (%). Unit = campaign total Cost / each-action CV (reference figure, cost not allocable). July has no per-campaign granularity, so the MoM cost column is omitted (CV = 0 shown as "-").
| Campaign | Type | Delivery | Booking | SignUp | View_item | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost | IMP | Click | CTR | CPC | Total CV | CPA | CV | Rate | Unit | CV | Rate | Unit | CV | Rate | Unit | ||
| [Search] TOMOGO_General_EN | 検索 | ¥455,831 | 12,716 | 1,230 | 9.67% | ¥371 | 54.0 | ¥8,441 | 4.0 | 0.33% | ¥113,958 | 9 | 0.73% | ¥50,648 | 41 | 3.33% | ¥11,118 |
| [DG] Awareness_US_AU DG | デマンド ジェネレーション | ¥224,445 | 14,242 | 98 | 0.69% | ¥2,290 | 5.0 | ¥44,889 | - | - | - | 5 | 5.10% | ¥44,889 | - | - | - |
| Performance Max-1 P-MAX | P-MAX | ¥132,588 | 19,458 | 1,805 | 9.28% | ¥73 | 11.0 | ¥12,053 | - | - | - | - | - | - | - | - | - |
| [Search] TOMOGO_General_JP | 検索 | ¥91,230 | 15,421 | 1,033 | 6.70% | ¥88 | 45.0 | ¥2,027 | - | - | - | 8 | 0.77% | ¥11,404 | 37 | 3.58% | ¥2,466 |
| [Search] TOMOGO_Brand_EN Brand | 検索 | ¥62,740 | 842 | 164 | 19.48% | ¥383 | 1.0 | ¥62,740 | - | - | - | - | - | - | 1 | 0.61% | ¥62,740 |
| [DG]YouTube_Contents_Boost DG | デマンド ジェネレーション | ¥45,470 | 81,681 | 444 | 0.54% | ¥102 | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Total | ¥1,012,304 | 144,360 | 4,774 | - | - | 116.0 | - | 4.0 | - | - | 22 | - | - | 79 | - | - | |
Checksum: campaign cost total ¥1,012,304 ✓ = cost KPI ¥1,012,304. Campaign action CV totals Booking 4.0 ✓ / SignUp 22 ✓ / View_item 79 ✓ = Google-wide Booking 4.0 / SignUp 22 / View_item 79.
| CV Action | CV (2026/08/01〜2026/08/09) | Prev (2026/07/01〜2026/07/29) | Change | CV Value | Campaign Breakdown |
|---|---|---|---|---|---|
| Complete Booking_WEB(GA4_purchase) | 4.0 | - | - | ¥67,100 | [Search] TOMOGO_General_EN: 4.0 |
| TOMOGO! (Android) sign_up | 21.0 | - | - | ¥105,000 | [Search] TOMOGO_General_EN: 9.0, [Search] TOMOGO_General_JP: 8.0, [DG] Awareness_US_AU: 4.0 |
| com.tomogo.travel.guest (iOS) sign_up | 1.0 | - | - | ¥5,000 | [DG] Awareness_US_AU: 1.0 |
| Android_View_item(コンテンツビュー) | 56.0 | - | - | ¥8,400 | [Search] TOMOGO_General_JP: 37.0, [Search] TOMOGO_General_EN: 19.0 |
| iOS_View_item(コンテンツビュー) | 23.0 | - | - | ¥3,450 | [Search] TOMOGO_General_EN: 22.0, [Search] TOMOGO_Brand_EN: 1.0 |
| Total (CV action sheet) | 105.0 | 330.0 | ▼ -68.2% | ¥188,950 | Booking 4.0 + SignUp 22 + View_item 79 |
Prev column shows "-": July has no per-action granularity, so MoM is compared only at bucket level in the KPI cards (Booking 5.0 / SignUp 66 / View_item 259). July is Jul 1-29, August progress is Aug 1-9 — different span lengths (not a like-for-like day comparison).
Cost bars: 8/1-8/9 = blue / 8/10 = orange (same-day partial, dashed marker). Booking = Complete Booking_WEB + Complete Booking_APP; SignUp and View_item are tallied separately from the CV-action sheet (CVA through 8/9). Aug 10 cost is an intraday partial, so its lower bar is expected.
| Date | Cost | IMP | Click | CTR | CPC | CV (All) | Booking | SignUp | View_item |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | ¥116,319 | 16,756 | 568 | 3.39% | ¥205 | 22.0 | - | 2 | 19 |
| 2026-08-02 | ¥122,946 | 14,623 | 507 | 3.47% | ¥242 | 24.0 | 2.0 | 5 | 14 |
| 2026-08-03 | ¥82,012 | 15,659 | 458 | 2.92% | ¥179 | 11.0 | - | 3 | 4 |
| 2026-08-04 | ¥112,194 | 18,824 | 591 | 3.14% | ¥190 | 3.0 | - | - | 3 |
| 2026-08-05 | ¥147,422 | 17,634 | 562 | 3.19% | ¥262 | 8.0 | - | 4 | 4 |
| 2026-08-06 | ¥103,201 | 17,346 | 505 | 2.91% | ¥204 | 1.0 | - | 1 | - |
| 2026-08-07 | ¥103,582 | 14,233 | 504 | 3.54% | ¥206 | 29.0 | - | 2 | 27 |
| 2026-08-08 | ¥114,377 | 14,937 | 556 | 3.72% | ¥206 | 8.0 | 2.0 | 2 | 2 |
| 2026-08-09 | ¥110,251 | 14,348 | 523 | 3.65% | ¥211 | 10.0 | - | 3 | 6 |
| 2026-08-10 (same-day prelim.) | ¥54,570 | 7,808 | 247 | 3.16% | ¥221 | 4.0 | - | 1 | - |
| August progress Total (KPI window)(2026/08/01〜2026/08/09) | ¥1,012,304 | 144,360 | 4,774 | 3.31% | ¥212 | 116.0 | 4.0 | 22 | 79 |
| Aug 10 same-day prelim. (excluded from KPI, ref.) | ¥54,570 | 7,808 | 247 | 3.16% | ¥221 | 4.0 | - | - | - |
Google is responsible for maximizing view_item (tour-detail views), and Meta is responsible for maximizing CA (Complete Create Account) (Day10 plan). Under this split, Google is evaluated primarily on View_item (ContentView) and its downstream contribution to Booking.
Assumption: August progress (2026/08/01〜2026/08/09, 9 days) Google View_item 79 is a progress figure against July confirmed (Jul 1-29) 259. Booking 4.0 (Jul 5.0) is small in absolute terms, so Google's contribution is best framed as feeding the funnel from view_item, with final bookings evaluated jointly with Meta's CA-to-booking path. (As a progress figure, a day-prorated month-end projection needs separate confirmation.)