| Metric | Definition | Importance | Why It Matters |
|---|---|---|---|
| AppCV Rate (Purchase/Install) | Purchases / Installs | CRITICAL | Direct revenue signal; only metric tied to bookings |
| In-App Event/Install Index | Normalized conversion index (100 = average) | CRITICAL | Allows cross-creative comparison regardless of spend level |
| Cart/Install Rate | Add-to-Cart / Installs | HIGH | Leading indicator of purchase intent |
| Purchase Volume | Absolute number of purchases | HIGH | Validates statistical significance of CV rate |
| CPI (Cost per Install) | Spend / Installs | MEDIUM | Efficiency metric but misleading alone |
| CTR (Click-Through Rate) | Clicks / Impressions | LOW | Top-funnel only; no correlation with conversions |
All active creatives ranked by In-App Event/Install Index (100 = campaign average). Tiers determined by conversion efficiency relative to the mean.
| Creative | In-App Event/Install | Cart/I | Purchases | Campaign | Placement Mix |
|---|---|---|---|---|---|
| Secret Tokyo Rin 2 HP | 437% | 12.7% | 7 | WEB Conv | |
| August Tokyo HP | 429% | — | 2 | WEB Conv | |
| Shinjuku Backstreets Rin 1 | 420% | 12.6% | 9 | WEB Conv |
| Creative | In-App Event/Install | Cart/I | Purchases | Campaign | Note |
|---|---|---|---|---|---|
| Yanaka Tour Ad | 185% | — | 18 | WEB Conv | Highest absolute purchase volume in tier |
| August Tokyo (variant B) | 159% | — | 22 | WEB Conv | Highest absolute purchase volume overall |
| + 5 additional creatives in this tier | |||||
Average-performing creatives near the campaign mean. Not candidates for scaling but can continue running to maintain audience breadth. Monitor for decline and refresh quarterly.
| Creative | In-App Event/Install | CPI | Purchases | Issue |
|---|---|---|---|---|
| LOST Brenden | 71% | ¥489 | 3 | Cheapest CPI but 0.07% AppCV — attracts low-intent users |
| + 4 additional creatives below threshold | ||||
CPC on high-booking days vs. average days (WEB Conv campaign):
| # | Success Factor | S-Tier | C-Tier |
|---|---|---|---|
| 1 | Campaign Type | WEB Conv (purchase-optimized) | Mixed / APP_INSTALLS |
| 2 | Destination | Homepage (HP) landing | App Store direct |
| 3 | Content Theme | Tour-specific (named experience) | Generic brand awareness |
| 4 | Talent | Tour leader featured prominently | No specific person / generic |
| 5 | Primary Placement | Reels + Feed delivery | No clear placement strategy |
| Metric | Strength | Limitation |
|---|---|---|
| Re-engagement | Highly effective — reaches warm audiences | — |
| New Acquisition | — | Not suitable — tiny install volume, inflated In-App Event/Install |
| Statistical Reliability | — | Sample too small (1–3 installs) for conclusions |
Each placement has distinct user behavior. Creatives must be natively designed per placement, not resized from a single master.
| Spec | Requirement |
|---|---|
| Format | 9:16 vertical, 15–30 seconds |
| Editing Style | Music-synced fast cuts (2–3 sec per scene) |
| Color Tone | Warm tones, high saturation, night-life friendly |
| Approach | Entertainment-first — feel like organic content, not an ad |
| Hook | Must grab attention in first 1.5 seconds (text overlay + motion) |
| Audio | Trending audio or custom beat; dialogue optional but subtitled |
| CTA | Soft CTA at end ("Link in bio" / "Book now" overlay) |
| Spec | Requirement |
|---|---|
| Format | 1:1 or 4:5, static image or carousel (3–5 cards) |
| Content Density | Information-rich — tour details, pricing, schedule visible |
| Recommended | Carousel format preferred (swipeable tour highlights) |
| First Frame | Scroll-stopper required — bold text overlay + hero image |
| Typography | Urbanist Bold for headlines; clear contrast on images |
| CTA | Explicit CTA button text ("Book This Tour" / "See Dates") |