Data 2026/8/1–8/23 | PRE=Aug 1–18 (18d) | POST=Aug 19–23 (5d) | Cutoff Aug 23 | Source: [TOMOGO!] Analysis Report 【TOMOGO!】Analysis Report (42).xlsx _daily_data / ad_raw
Decision: Notion Ad Change Log 2026-08-19 (~¥100k/day, ¥3M/month cap)
POST = 5 days since suppression (from 8/19). Unit costs fell across the board (CPC ¥143→¥86, CPO ¥212,287→¥143,970); user quality improved (CVR 0.29%→0.38%). Watch 3 signals: Click→Session drop, higher cancel rate, WEB-booking loss.
Source: _daily_data | CPM=Cost/IMP*1000, CPC=Cost/Click, CPO=Cost/Booking | green=improved(lower), red=worse
| Unit cost | PRE | POST | Δ | Definition |
|---|---|---|---|---|
| CPM | ¥2,726 | ¥2,474 | ▼9% | Cost/IMP*1000 |
| CPC | ¥143 | ¥86 | ▼40% | Cost/Click |
| Cost/Session | ¥626 | ¥546 | ▼13% | Cost/Session |
| CPI | ¥5,198 | ¥4,453 | ▼14% | Cost/Install |
| Cost/Signup | ¥6,156 | ¥4,669 | ▼24% | Cost/Signup |
| CPO | ¥212,287 | ¥143,970 | ▼32% | Cost/Booking |
| Active CPO | ¥243,737 | ¥172,764 | ▼29% | Cost/Active BK |
Source: _daily_data | rates per stage/session | green=better, red=worse. Note: bookings are APP-skewed (see below)
| Behavior metric | PRE | POST | Δ | Note |
|---|---|---|---|---|
| CTR | 1.9% | 2.9% | ▲51% | Click/IMP |
| Click→Session | 22.9% | 15.7% | ▼31% | Session/Click |
| Session→Signup | 10.2% | 11.7% | ▲15% | Signup/Session |
| Session→Install | 12.0% | 12.3% | ▲2% | Install/Session |
| Signup→Booking | 2.9% | 3.2% | ▲12% | BK/Signup |
| CVR (BK/Session) | 0.29% | 0.38% | ▲29% | BK/Session |
| PV/Session | 1.79 | 1.96 | ▲9% | depth |
| ViewHome/Session | 0.43 | 0.61 | ▲42% | home reach |
| Cancel rate | 12.9% | 16.7% | ▲29% | Cancelled/BK |
Source: _daily_data | red dashed = suppression start 8/19 | L-axis Cost(k) R-axis CPO(k)
Source: _daily_data | red dashed = suppression start 8/19 | top-right = PRE avg → POST avg
Source: ad_raw (by ServiceName, 100% reconciled to daily) | CPC=Cost/Click, CTR=Click/IMP | Per-channel CPO omitted: ad_raw booking attribution by channel is too sparse to be reliable; see overall CPO/unit costs in section 1
| Channel | PRE Cost/d | POST Cost/d | Δ | Share(POST) | PRE CPC | POST CPC | POST CTR |
|---|---|---|---|---|---|---|---|
| Meta | ¥265,199 | ¥134,294 | ▼49% | 78% | ¥121 | ¥72 | 2.90% |
| ¥95,733 | ¥34,738 | ▼64% | 20% | ¥276 | ¥266 | 2.87% | |
| ASA | ¥4,673 | ¥3,732 | ▼20% | 2% | ¥529 | ¥491 | 1.19% |
Decision: Notion Ad Change Log 2026-08-19 (~¥100k/day, ¥3M/month cap)